Pengelolaan Sumber Daya Pesisir Berkelanjutan Melalui Penerapan Teknologi Berbasis Pengetahuan Lokal
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Pengelolaan Sumber Daya Pesisir Berkelanjutan Melalui Penerapan Teknologi Berbasis Pengetahuan Lokal |
2. | Creator | Author's name, affiliation, country | Heni Nopianti; Program Studi Sosiologi, Universitas Bengkulu; Indonesia |
2. | Creator | Author's name, affiliation, country | Ika Pasca Himawati; Program Studi Sosiologi, Universitas Bengkulu; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Sustainability Management; Coastal Resources; Local Knowledge |
4. | Description | Abstract | The research aims to describe the management of coastal marine resources of the people of Kungkai Baru Village, Seluma Regency, Bengkulu-Indonesia Province, in the river estuary area with nature reserve status. Research methods apply an exploratory qualitative approach to explore the focus of the problem. The data was obtained through a process of non-participant observation and in-depth interviews. Informants are determined based on purposive sampling techniques so that selected fishers, indigenous figures, and community leaders who have lived for a long time and live in Kungkai Baru Village. Research data analysis adopts Miles and Huberman's Interactive Model, including data reduction, presentation, and inference. Research produces information that the management of coastal marine resources in the Kungkai estuary is carried out using non-machined fishing gear such as nets, waring, canoes, and memorable fishing gear called belik. This study found that local knowledge-based fishing gear used by anglers is a form of sustainable management of coastal marine resources in Muara Kungkai. |
5. | Publisher | Organizing agency, location | Indonesian Center for Religion and Society Studies (InTReSt) |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-12-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.lasigo.org/index.php/IJRS/article/view/241 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.36256/ijrs.v4i2.241 |
11. | Source | Title; vol., no. (year) | Indonesian Journal of Religion and Society; Vol 4, No 2 (2022) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
SUSTAINABLE MANAGEMENT OF MARINE COASTAL RESOURCES THROUGH THE APPLICATION OF LOCAL KNOWLEDGE-BASED TECHNOLOGIES (408KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Indonesian Journal of Religion and Society![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |